| 1998 Fleer Brilliants · 24-Karat Gold#73TG | 1998 | $10,000.00 |
| 1997 Skybox Premium · Star Rubies#96 | 1997 | $6,900.00 |
| 1997 Skybox Premium · Star Rubies#209 | 1997 | $3,950.00 |
| 2025 Panini Prizm · Black Shimmer#56 | 2026 | $650.00 |
| 2025 Panini Prizm · Black#56 | 2026 | $650.00 |
| 1997 Ultra · Platinum Medallion#108P | 1997 | $575.00 |
| 1998 Skybox E X Century · Essential Cred. Future#40 | 1998 | $500.00 |
| 1999 Finest · Gold Refractor#248 | 1999 | $499.99 |
| 2022-23 Panini Prizm Base Set · Gold Shimmer Prizm#288 | 2023 | $400.00 |
| 2021-22 Panini Prizm Base Set · Gold Prizm#263 | 2022 | $355.00 |
| 2019 Panini One and One · Gold#156 | 2020 | $346.83 |
| 2021-22 Panini One and One Base Set · Gold#180 | 2022 | $336.38 |
| 2021-22 Panini Prizm Base Set · Gold Shimmer#263 | 2022 | $302.50 |
| 2022-23 Panini Prizm Base Set · Green Shimmer Prizm#288 | 2023 | $300.00 |
| 2021-22 Panini One and One Base Set · Pink#180 | 2022 | $297.50 |
| 2000 Upper Deck MVP · Super Script#145 | 2000 | $249.99 |
| 2022-23 Panini Prizm Base Set · Gold Prizm#288 | 2023 | $227.77 |
| 1997 Skybox Z Force · Rave#135 | 1997 | $225.00 |
| 1996 Skybox E-X2000 · Credentials#80 | 1996 | $202.50 |
| 1999 Finest · Gold Refractor#101 | 1999 | $179.83 |
| 2025 Panini Prizm · Gold Vinyl#56 | 2026 | $175.00 |
| 1999 Finest · Gold Refractor#172 | 1999 | $165.74 |
| 2025 Panini Prizm Color Blast#19 | 2026 | $157.50 |
| 2021-22 Panini One and One Base Set · Green#180 | 2022 | $139.41 |
| 2021-22 Panini Prizm Base Set · Mojo Prizm#263 | 2022 | $135.07 |
| 2019 Panini Mosaic Old School · Pink Fluorescent#13 | 2019 | $130.14 |
| 1998 Fleer Brilliants · Gold#73G | 1998 | $128.39 |
| 2021-22 Panini Prizm Base Set · Green Choice Prizm#263 | 2022 | $127.50 |
| 2021-22 Panini Prizm Base Set · Purple Pulsar Prizm#263 | 2022 | $125.00 |
| 1996 Ultra Platinum Medallion#P-123 | 1996 | $125.00 |
| 2022-23 Panini Prizm Base Set · Green Sparkle Prizm#288 | 2023 | $125.00 |
| 1997 Hoops High Voltage · 500 Volts#12 | 1997 | $121.03 |
| 2022-23 Panini Prizm Base Set · Gold Sparke Prizm#288 | 2023 | $120.67 |
| 2003 Topps Chrome · Gold Refractor#4 | 2003 | $118.50 |
| 2004 Topps Chrome · Gold Refractors#47 | 2004 | $117.74 |
| 2021-22 Panini Prizm Base Set · Fast Break Bronze Prizm#263 | 2022 | $108.06 |
| 2025 Panini Donruss Dominators Autograph · Gold#DOM-CWB | 2026 | $107.50 |
| 2005 Finest · Gold Refractor#87 | 2005 | $106.50 |
| 2025 Panini Prizm Penmanship · Black Gold#PEN-WEB | 2026 | $105.50 |
| 2001 Ultimate Collection#49 | 2001 | $103.99 |
| 2021-22 Panini One and One Base Set · Purple#180 | 2022 | $101.54 |
| 1999 Upper Deck Ultimate Victory · Ultimate Collection#71 | 1999 | $100.00 |
| 2025 Panini Prizm Penmanship · Gold Vinyl#PEN-WEB | 2026 | $91.50 |
| 2000 Upper Deck MVP · Gold Script#145 | 2000 | $89.99 |
| 2022-23 Panini Prizm Base Set · Choice Purple Prizm#288 | 2023 | $89.88 |
| 2021-22 Panini One and One Base Set · Red#180 | 2022 | $86.25 |
| 2025 Panini Donruss Dominators Autograph#DOM-CWB | 2026 | $85.94 |
| 2025 Panini Prizm · Plum Blossom#56 | 2026 | $84.00 |
| 1996 Ultra Platinum Medallion#P-288 | 1996 | $83.19 |
| 2021-22 Panini Prizm Base Set · Green Pulsar Prizm#263 | 2022 | $82.88 |
| 2025 Panini Prizm Penmanship · Gold#PEN-WEB | 2026 | $82.00 |
| 2026 Panini Decades 90s Pop Culture · Red#72 | 2026 | $79.99 |
| 2025 Panini Prizm Penmanship · Gold Shimmer#PEN-WEB | 2026 | $79.77 |
| 2003 UD Exquisite Collection#34 | 2003 | $78.30 |
| 2019 Panini One and One · Purple#156 | 2020 | $78.00 |
| 1999 Stadium Club 3X3 · Illuminator#7B | 1999 | $75.63 |
| 2025 Panini Origins Constellations Signature · Pink#13 | 2026 | $75.00 |
| 2025-26 Panini Signature Series For the Culture#2 | — | $72.50 |
| 2025 Panini Signature Series For the Culture#FTC-WEB | 2026 | $72.50 |
| 1996 Bowman's Best Cuts · Atomic Refractor#BC18 | 1996 | $71.82 |
| 2025 Panini Prizm Penmanship · Mojo#PEN-WEB | 2026 | $69.99 |
| 2025 Panini Prizm · Gold Shimmer#56 | 2026 | $67.39 |
| 1997 Skybox Z Force · Rave#58 | 1997 | $67.04 |
| 2025-26 Panini Signature Series Base Set · Pandora#95 | 2026 | $66.00 |
| 2004 Topps Chrome · Xfractor#47 | 2004 | $65.00 |
| 2025 Panini Donruss Elite Signature · Gold#ES-CWB | 2026 | $64.56 |
| 2025-26 Panini Signature Series Base Set · Gold#95 | 2026 | $62.98 |
| 1998 Upper Deck · Exclusive Bronze#199 | 1998 | $60.00 |
| 2025 Panini Origins Memorabilia · Gold#25 | 2026 | $60.00 |
| 2025 Panini Select · Spectris Gold#249 | 2026 | $59.99 |
| 1993 Classic Futures · Promo Gold#1 | 1993 | $59.08 |
| 2003 Topps Chrome · Xfractor#4 | 2003 | $59.06 |
| 2025 Panini Donruss Elite Signature#ES-CWB | 2026 | $58.15 |
| 2006 Topps Chrome · Black Refractor#92 | 2006 | $57.50 |
| 2019 Panini One and One · Blue#156 | 2020 | $57.40 |
| 2005 Topps Chrome · Gold Refractor#69 | 2006 | $57.01 |
| 1996 Bowman's Best · Atomic Refractor#27 | 1996 | $57.00 |
| 2018-19 Panini Prizm Base Set · Gold Prizm#165 | 2018 | $56.00 |
| 1996 Ultra Scoring King · Plus#29 | 1996 | $55.00 |
| 2018-19 Panini Prizm Base Set · Green Pulsar Prizm#165 | 2018 | $54.67 |
| 2025 Panini Prizm Penmanship · Blue Shimmer#PEN-WEB | 2026 | $52.78 |
| 2025 Panini Origins · Pink#100 | 2026 | $50.00 |
| 2018-19 Panini Prizm Base Set · Green Choice Prizm#165 | 2018 | $48.74 |
| 2018-19 Panini Prizm Base Set · Tiger Stripe Choice Prizm#165 | 2018 | $45.26 |
| 2025-26 Panini Signature Series Base Set · Cracked Ice#95 | 2026 | $45.00 |
| 2025 Panini Origins Blood Moon Signature#3 | 2026 | $43.98 |
| 2022-23 Panini Photogenic Base Set · Maze#82 | 2023 | $41.50 |
| 2018-19 Panini Prizm Base Set · Purple Prizm#165 | 2018 | $41.47 |
| 2025 Panini Origins Blood Moon Signature · Holo Gold#3 | 2026 | $40.00 |
| 2025 Panini Prizm Penmanship#PEN-WEB | 2026 | $39.95 |
| 2022-23 Panini Prizm Base Set · Green Pulsar Prizm#288 | 2023 | $39.01 |
| 1999 Topps Gallery of Heroes#GH8 | 1999 | $39.00 |
| 2003 Topps Chrome · Black Refractor#4 | 2003 | $37.44 |
| 2022-23 Panini Prizm Base Set · Mojo Prizm#288 | 2023 | $37.35 |
| 2025 Panini Prizm Penmanship · Silver#PEN-WEB | 2026 | $37.00 |
| 2021-22 Panini Prizm Base Set · Lucky Envelope Prizm#263 | 2022 | $36.58 |
| 2021-22 Panini Prizm Fearless · Mojo Prizm#16 | 2021 | $36.00 |
| 2004 Fleer Sweet Sigs · Gold#71 | 2004 | $34.84 |
| 2025 Panini Prizm · Mojo#56 | 2026 | $34.69 |
| 1997 Spx · Gold#50 | 1997 | $34.00 |
| 2021-22 Panini Prizm Base Set · White Sparkle Prizm#263 | 2022 | $33.00 |
| 2025 Panini Origins Constellations Signature#13 | 2026 | $33.00 |
| 2022-23 Panini Prizm Base Set · White Sparkle Prizm#288 | 2023 | $32.74 |
| 2022-23 Panini Prizm Base Set · Fast Break Bronze Prizm#288 | 2023 | $32.50 |
| 2025 Panini Origins Constellations Signature · Turquoise#13 | 2026 | $32.00 |
| 1997 Finest · Refractor w/ Coating#326 | 1997 | $31.52 |
| 2018-19 Panini Prizm Base Set · White Sparkle Prizm#165 | 2018 | $31.33 |
| 2025 Panini Origins Memorabilia · Opal#25 | 2026 | $30.00 |
| 2014 Panini Paramount · Blue#25 | 2015 | $30.00 |
| 2025 Panini Select Signature#27 | 2026 | $30.00 |
| 2014 Panini Select · Tie-Dye Prizm#162 | 2015 | $29.99 |
| 2000 Upper Deck · Gold#143 | 2000 | $29.99 |
| 2025 Panini Court Kings · Sapphire#95 | 2026 | $29.48 |
| 2002 Topps Chrome · White Refractor#69 | 2002 | $28.95 |
| 2025 Panini Prizm · Cherry Blossom#56 | 2026 | $28.00 |
| 2019 Panini One and One#156 | 2020 | $27.98 |
| 2005 Topps First Row · Gold#6 | 2005 | $27.00 |
| 2022-23 Panini Prizm Base Set · Choice Tiger Stripe Prizm#288 | 2023 | $26.50 |
| 1993 Upper Deck SE · Electric Gold#4 | 1993 | $26.18 |
| 2018-19 Panini Prizm Base Set · Purple Pulsar#165 | 2018 | $26.00 |
| 1996 Skybox Premium · Rubies#129 | 1996 | $25.27 |
| 1998 Finest · No Protector#220 | 1998 | $25.25 |
| 2025 Panini Origins · Gold#100 | 2026 | $25.00 |
| 2002 Upper Deck Ultimate Jersey · Gold#CW | 2002 | $25.00 |
| 2005 Upper Deck Reflections · Green#74 | 2005 | $25.00 |
| 2025-26 Panini Signature Series Base Set · Purple#95 | 2026 | $25.00 |
| 2020-21 Panini Select Duet Selections Memorabilia#DS-CWB | — | $24.62 |
| 1993 Upper Deck Special Edition · Electric Court Gold#4 | 1994 | $24.05 |
| 2003 Fleer Platinum · Platinum#57 | 2003 | $23.72 |
| 2007 Bowman Chrome · Black Refractor#84 | 2007 | $23.69 |
| 2021-22 Panini Prizm Base Set · Pink Pulsar Prizm#263 | 2022 | $23.24 |
| 1996 Skybox Premium · Rubies#278 | 1996 | $23.19 |
| 1996 Bowman's Best · Atomic Refractor#TB2 | 1996 | $22.50 |
| 2021-22 Panini One and One Base Set · Blue#180 | 2022 | $22.50 |
| 2009 Panini Classics · Timeless Tributes Gold#104 | 2009 | $20.95 |
| 1993 Stadium Club · 1st Day Issue#224 | 1993 | $20.52 |
| 2016 Panini Gold Standard · AU#185 | 2016 | $20.02 |
| 2014 Panini Select · Purple Die Cut Prizm#162 | 2015 | $20.00 |
| 2005 Finest · X Factors Red#87 | 2005 | $19.99 |
| 2004 Topps Chrome · Black Refractor#47 | 2004 | $19.99 |
| 1993 Upper Deck SE · Electric Gold#207 | 1993 | $19.99 |
| 2025 Panini Court Kings · Jade#95 | 2026 | $19.99 |
| 2018-19 Panini Prizm Base Set · Fast Break Prizm Purple#165 | 2018 | $19.95 |
| 2025 Panini Prizm · Blue Shimmer#56 | 2026 | $19.50 |
| 2025-26 Panini Signature Series Base Set · Blue#95 | 2026 | $18.97 |
| 2022-23 Panini Prizm Base Set · Pink Pulsar Prizm#288 | 2023 | $18.49 |
| 2005 Topps Chrome · Black Refractor#69 | 2006 | $18.09 |
| 2000 Upper Deck · Silver#413 | 2000 | $17.99 |
| 2021-22 Panini Prizm Base Set · 75th Anniversary Red Diamond Prizm#263 | 2022 | $17.90 |
| 2025-26 Panini Signature Series Base Set · Green#95 | 2026 | $17.65 |
| 2019 Panini Mosaic Old School · Reactive Blue#13 | 2019 | $17.30 |
| 2025-26 Panini Signature Series Base Set · Fuchsia#95 | 2026 | $17.06 |
| 2021-22 Panini One and One Base Set#180 | — | $16.88 |
| 1997 Skybox Z Force Quick Strike#12 | 1997 | $16.00 |
| 2020-21 Panini Court Kings Artistry in Motion#23 | — | $15.60 |
| 2021-22 Panini Prizm Base Set · Fast Break Purple Prizm#263 | 2022 | $15.05 |
| 1993 Stadium Club · 1st Day Issue#268 | 1993 | $15.00 |
| 2022-23 Panini Prizm Base Set · Blue Sparkle Prizm#288 | 2023 | $15.00 |
| 1999 Fleer Force · Forcefield#149 | 1999 | $14.99 |
| 1995 Finest Mystery · Borderless Refractor#M8 | 1995 | $14.99 |
| 1993 Upper Deck SE · Electric Court Gold#186 | 1993 | $14.64 |
| 2005 Topps First Row · Gold Rainbow#6 | 2005 | $14.50 |
| 1999 Finest Dunk Masters · w/ Coating#DM3 | 1999 | $14.24 |
| 2006 Upper Deck Rookie Debut#74 | 2006 | $13.99 |
| 1993 Upper Deck SE · Electric Gold#186 | 1993 | $13.40 |
| 2022-23 Panini Photogenic Base Set · Silver#82 | 2023 | $13.33 |
| 1995 Upper Deck Special Edition · Gold#SE180 | 1995 | $13.26 |
| 2021-22 Panini Prizm Base Set · Fast Break Pink Prizm#263 | 2022 | $13.26 |
| 2018-19 Panini Prizm Base Set · Red Choice Prizm#165 | 2018 | $13.13 |
| 2002 Flair Court Kings Game Used#CK-CW | 2002 | $13.04 |
| 2022-23 Panini Prizm Base Set · Blue Shimmer Prizm#288 | 2023 | $13.00 |
| 2025 Panini Origins Memorabilia · Pink#25 | 2026 | $12.99 |
| 2005 Finest · Green Refractor#87 | 2005 | $12.93 |
| 2018-19 Panini Prizm Base Set · Blue Ice Prizm#165 | 2018 | $12.82 |
| 1993 Stadium Club Beam Team · Members Only#21 | 1993 | $12.68 |
| 2021-22 Panini Prizm Base Set · Red Gold Wave#263 | 2022 | $12.53 |
| 1995 Finest · Refractor w/ Coating#144 | 1995 | $12.50 |
| 2025-26 Panini Signature Series Base Set · Silver#95 | 2026 | $12.50 |
| 2022-23 Panini Prizm Base Set · Purple Prizm#288 | 2023 | $12.03 |
| 2014 Panini Paramount · Bronze#25 | 2015 | $12.00 |
| 1996 Stadium Club Class Acts · Atomic Refractor#CA4 | 1996 | $12.00 |
| 2000 Fleer Focus · Draft Position#40 | 2000 | $11.99 |
| 2025-26 Panini Signature Series Base Set · Red#95 | 2026 | $11.99 |
| 2002 Fleer Tradition Road to the NBA#6 | 2003 | $11.99 |
| 2014 Panini Select · Light Blue Die Cut Prizm#162 | 2015 | $11.94 |
| 1997 Upper Deck Records Collection#RC29 | 1997 | $11.76 |
| 2022-23 Panini Prizm Base Set · Choice Red Prizm#288 | 2023 | $11.75 |
| 2021-22 Panini Prizm Base Set · Blue Hyper Prizm#263 | 2022 | $11.49 |
| 1995 Collector's Choice · Player's Club Platinum#294 | 1995 | $11.44 |
| 1996 Flair Showcase · Row 0#25 | 1996 | $11.32 |
| 2021-22 Panini Prizm Base Set · Green Hyper Prizm#263 | 2022 | $11.25 |
| 1993 Stadium Club · 1st Day Issue#352 | 1993 | $11.12 |
| 2003 Topps Chrome · Refractor#4 | 2003 | $10.90 |
| 2022-23 Panini Prizm Base Set · Choice Blue Prizm#288 | 2023 | $10.74 |
| 1999 Finest · Gold Refractor w/ Coating#248 | 1999 | $10.57 |
| 2022-23 Panini Prizm Base Set · Blue Ice Prizm#288 | 2023 | $10.44 |
| 2007 Topps · 1st Edition#84 | 2007 | $10.30 |
| 2006 Bowman Chrome#95 | 2006 | $10.25 |
| 2018-19 Panini Prizm Base Set · Pink Pulsar Prizm#165 | 2018 | $10.25 |
| 2022-23 Panini Prizm Base Set · Fast Break Purple Prizm#288 | 2023 | $10.14 |
| 1997 Upper Deck High Dimensions#HD30 | 1997 | $10.00 |
| 2014 Panini Select · Purple and White Prizm#162 | 2015 | $10.00 |
| 2025 Panini Origins · Opal#100 | 2026 | $10.00 |
| 2021-22 Panini Prizm Base Set · Fast Break Blue Prizm#263 | 2022 | $10.00 |
| 1996 Upper Deck Rookie of the Year#RC4 | 1996 | $9.99 |
| 2002 Fleer Authentix#24 | 2002 | $9.99 |
| 1996 Bowman's Best Retro · Atomic Refractor#TB2 | 1996 | $9.73 |
| 1993 Upper Deck Special Edition · Electric Court Gold#186 | 1993 | $9.51 |
| 2025 Panini Select · Neon Green Prizm#92 | 2026 | $9.49 |
| 2021-22 Panini Prizm Base Set · Blue Ice Prizm#263 | 2022 | $9.38 |
| 2018-19 Panini Prizm Base Set · Orange Prizm#165 | 2018 | $9.28 |
| 1997 Collector's Choice Star Attractions · Gold#SA8 | 1997 | $9.00 |
| 1994 Stadium Club · 1st Day Issue#362 | 1994 | $9.00 |
| 1997 Topps Rock Stars#RS3 | 1997 | $9.00 |
| 1998 Upper Deck Ionix Reciprocal#R50 | 1998 | $8.99 |
| 2001 Upper Deck Originals Jersey#CW-O | 2001 | $8.97 |
| 2003 Upper Deck Rookie Exclusives Jersey · Variation#J49 | 2023 | $8.93 |
| 2022-23 Panini Prizm Base Set · Red Power Prizm#288 | 2023 | $8.57 |
| 2002 Finest#138 | 2002 | $8.50 |
| 1999 Stadium Club 3X3 · Luminous#7B | 1999 | $8.36 |
| 1997 Finest · Refractor w/ Coating#27 | 1997 | $8.25 |
| 2025 Panini Court Kings · Amber#95 | 2026 | $8.12 |
| 2021-22 Panini Prizm Base Set · Fast Break Red Prizm#263 | 2022 | $8.00 |
| 2022-23 Panini Prizm Base Set · Purple Ice Prizm#288 | 2023 | $8.00 |
| 1997 Fleer · Tiffany#290 | 1997 | $8.00 |
| 2018-19 Panini Prizm Base Set · Purple Wave Prizm#165 | 2018 | $8.00 |
| 1999 Topps Gold Label · Class 3#81 | 1999 | $8.00 |
| 1999 Finest Dunk Masters#DM3 | 1999 | $7.99 |
| 1994 Finest · Refractor with Coating#120 | 1994 | $7.99 |
| 1997 Fleer High Flying Soaring Stars#20 | 1997 | $7.99 |
| 1995 Fleer Tower of Power#10 | 1995 | $7.75 |
| 1999 Fleer Force Mission Accomplished · Forcefield#13MA | 1999 | $7.65 |
| 2021-22 Panini Prizm Base Set · Red Choice Prizm#263 | 2022 | $7.63 |
| 2021-22 Panini Prizm Base Set · Orange Wave#263 | 2022 | $7.61 |
| 2021-22 Panini Prizm Base Set · Red Hyper Prizm#263 | 2022 | $7.51 |
| 2021-22 Panini Prizm Base Set · Pulsar Prizm#263 | 2022 | $7.50 |
| 1993 Stadium Club Beam Team#21 | 1993 | $7.49 |
| 2022-23 Panini Prizm Base Set · Fast Break Pink Prizm#288 | 2023 | $7.45 |
| 2003 Finest · Jersey#122 | 2003 | $7.35 |
| 2025 Panini Prizm · Red Power#56 | 2026 | $7.28 |
| 1996 Finest · Refractor w Coating#163 | 1996 | $7.25 |
| 1996 Metal Molten Metal#30 | 1996 | $7.13 |
| 2022-23 Panini Prizm Base Set · Blue Prizm#288 | 2023 | $7.00 |
| 2004 Fleer · Green#57 | 2004 | $7.00 |
| 1997 Finest#326 | 1997 | $6.99 |
| 2004 Finest · Jersey Blue XFractor#107 | 2004 | $6.99 |
| 1994 Stadium Club Rising Stars · Members Only#7 | 1994 | $6.97 |
| 2021-22 Panini Prizm Base Set · Blue Choice Prizm#263 | 2022 | $6.84 |
| 2022-23 Panini Prizm Base Set · Fast Break Red Prizm#288 | 2023 | $6.50 |
| 1993 Classic Draft Picks · Chromium Jumbos#1 | 1993 | $6.50 |
| 2000 Upper Deck MVP · Silver Script#145 | 2000 | $6.50 |
| 2002 Fleer Platinum#80 | 2002 | $6.47 |
| 2009 Panini Crown Royale Living Legends · Materials#6 | 2009 | $6.46 |
| 2021-22 Panini Prizm Base Set · Purple Ice Prizm#263 | 2022 | $6.36 |
| 1994 Stadium Club · 1st Day Issue#10 | 1994 | $6.25 |
| 2018-19 Panini Prizm Base Set · Fast Break Prizm Blue#165 | 2018 | $6.12 |
| 2022-23 Panini Prizm Base Set · Fast Break Blue Prizm#288 | 2023 | $6.11 |
| 1993 Finest#212 | 1993 | $6.00 |
| 1994 Topps · Spectralight#47 | 1994 | $6.00 |
| 2000 Upper Deck Black Diamond#70 | 2000 | $5.99 |
| 1994 Upper Deck SE · Gold#SE179 | 1994 | $5.99 |
| 2025-26 Panini Signature Series Base Set#95 | — | $5.99 |
| 2002 Upper Deck Authentics#CW-S | 2002 | $5.99 |
| 2021-22 Panini Prizm Base Set · Orange Prizm#263 | 2022 | $5.99 |
| 2002 Upper Deck Ultimate#54 | 2002 | $5.99 |
| 2000 Fleer Genuine Formidable#6 | 2000 | $5.99 |
| 2021-22 Panini Prizm Base Set · Purple Prizm#263 | 2022 | $5.99 |
| 1997 Spx · Silver#50 | 1997 | $5.98 |
| 1995 Finest Mystery · Bordered Refractor#M8 | 1995 | $5.97 |
| 1999 Fleer Focus · Masterpiece Mania#74 | 1999 | $5.95 |
| 2018-19 Panini Prizm Base Set · Blue, Yellow, and Green Choice Prizm#165 | 2018 | $5.95 |
| 1994 Topps Own the Game | 1994 | $5.89 |
| 2025 Panini Court Kings · Pink#95 | 2026 | $5.83 |
| 1994 Stadium Club · 1st Day Issue#9 | 1994 | $5.70 |
| 2007 Topps · Gold#84 | 2007 | $5.69 |
| 1996 Finest · Refractor w Coating#273 | 1996 | $5.65 |
| 2001 Fleer Platinum#208 | 2001 | $5.64 |
| 1995 Finest Mystery · Orange Border Refractor Test Issue#M8 | 1995 | $5.63 |
| 1994 Finest · Refractor with Coating#255 | 1994 | $5.58 |
| 1998 Finest · Non Protected Refractor#220 | 1998 | $5.58 |
| 1999 Fleer Force Special Forces · Forcefield#7SF | 1999 | $5.56 |
| 2002 Upper Deck Ovation Authentics Shooting Shirt#CW-S | 2002 | $5.55 |
| 1995 Topps Gallery#15 | 1995 | $5.50 |
| 2025 Panini Court Kings · Artist#95 | 2026 | $5.50 |
| 1995 Collector's Choice International French I · Player's Club Platinum#194 | 1995 | $5.50 |
| 1998 Topps Chrome Apparitions#A6 | 1998 | $5.43 |
| 2001 Topps Chrome#40 | 2001 | $5.32 |
| 1996 Ultra Scoring King#29 | 1996 | $5.30 |
| 1997 Finest · Refractor w/ Coating#259 | 1997 | $5.29 |
| 2018-19 Panini Prizm Base Set · Fast Break Prizm Pink#165 | 2018 | $5.25 |
| 1993 Stadium Club · Members Only#224 | 1993 | $5.23 |
| 2002 Stadium Club · Photographer's Proof#75 | 2002 | $5.20 |
| 2022-23 Panini Prizm Base Set · Premium Box Set#288 | 2023 | $5.01 |
| 1997 Topps Chrome Season's Best · Refractor#19 | 1997 | $5.01 |
| 2002 Upper Deck Ultimate Jersey#CW | 2002 | $5.00 |
| 1999 Topps Gold Label · Class 2 Black#81 | 1999 | $5.00 |
| 2006 Upper Deck Reflections · Copper#74 | 2006 | $5.00 |
| 2004 Upper Deck Ultimate Collection#83 | 2004 | $4.99 |
| 2025 Panini Prizm · Green Seismic#56 | 2026 | $4.99 |
| 2021-22 Panini Prizm Base Set · Orange Hyper Prizm#263 | 2022 | $4.99 |
| 1996 Hoops#372 | 1996 | $4.99 |
| 2025 Panini Origins · Orange#100 | 2026 | $4.99 |
| 2022-23 Donruss Retro Series · Diamond#24 | 2022 | $4.99 |
| 1995 Stadium Club · Members Only#129 | 1995 | $4.83 |
| 2016 Panini Gold Standard#185 | 2016 | $4.79 |
| 1996 Stadium Club Fusion#F2 | 1996 | $4.70 |
| 2021-22 Panini Prizm Base Set · Red Blue Purple Choice Prizm#263 | 2022 | $4.45 |
| 2025 Panini Court Kings · Red Blue#95 | 2026 | $4.25 |
| 2025 Panini Select · Orange Prizm#92 | 2026 | $4.25 |
| 1995 Collector's Choice · Player's Club Platinum#394 | 1995 | $4.15 |
| 2009 Panini Classics#104 | 2009 | $4.10 |
| 2025 Panini Origins Memorabilia#25 | 2026 | $4.03 |
| 2022-23 Panini Prizm Base Set · Green Wave Prizm#288 | 2023 | $4.00 |
| 2022-23 Panini Prizm Base Set · Red Sparkle Prizm#288 | 2023 | $4.00 |
| 1999 Topps Chrome All Etch#AE7 | 1999 | $4.00 |
| 1999 Upper Deck Retro · Gold#4 | 1999 | $3.99 |
| 1993 Upper Deck SE Behind the Glass#G7 | 1993 | $3.99 |
| 2018-19 Panini Prizm Base Set · Blue Prizm#165 | 2018 | $3.99 |
| 2004 Fleer · Crystal#57 | 2004 | $3.99 |
| 2006 Upper Deck Reflections · Gold#74 | 2006 | $3.97 |
| 2000 Upper Deck Hardcourt Game Floor#CW-F | 2000 | $3.97 |
| 2022-23 Panini Prizm Base Set · Green Ice Prizm#288 | 2023 | $3.96 |
| 1997 Metal Universe Silver Slam#20ss | 1997 | $3.90 |
| 1994 Topps · Spectralight#48 | 1994 | $3.90 |
| 1999 Finest Double Double#D4 | 1999 | $3.89 |
| 1994 Stadium Club Rising Stars#7 | 1994 | $3.88 |
| 1996 Bowman's Best Cuts#BC18 | 1996 | $3.85 |
| 1995 Collector's Choice International French I · Player's Club Platinum#200 | 1995 | $3.76 |
| 1994 SkyBox Premium Center Stage#CS4 | 1994 | $3.70 |
| 1998 Flair Showcase · Showcase Row 1#67 | 1998 | $3.67 |
| 2021-22 Panini Prizm Base Set · Blue Prizm#263 | 2022 | $3.65 |
| 2004 SP Authentic#73 | 2004 | $3.64 |
| 1993 Fleer Tower of Power#29 | 1993 | $3.63 |
| 2000 Upper Deck · Silver#143 | 2000 | $3.62 |
| 1994 Flair Center Spotlight#6 | 1994 | $3.62 |
| 1997 Finest · w/ Coating#326 | 1997 | $3.62 |
| 1995 Collector's Choice Crash the Game Scoring#C15 | 1995 | $3.55 |
| 2022-23 Panini Prizm Base Set · Red Prizm#288 | 2023 | $3.49 |
| 1996 Hoops · Silver#174 | 1996 | $3.49 |
| 2014 Panini Select · Blue and Silver Prizm#162 | 2015 | $3.49 |
| 2002 Stadium Club Reprint Relics#SC-CW | 2002 | $3.46 |
| 2000 Topps Chrome No Limit#NL9 | 2000 | $3.37 |
| 1993 Classic Draft Picks#SS1 | 1993 | $3.36 |
| 2025 Panini Origins#100 | 2026 | $3.32 |
| 2021-22 Panini Prizm Base Set · Premium Set Prizm#263 | 2022 | $3.26 |
| 1997 Stadium Club · Members Only#74 | 1997 | $3.26 |
| 1994 Upper Deck SE · Gold#SE30 | 1994 | $3.25 |
| 1999 Finest Team Finest#TF13 | 1999 | $3.25 |
| 2022-23 Panini Prizm Base Set · Orange Prizm#288 | 2023 | $3.25 |
| 2025 Panini Prizm · Snakeskin#56 | 2026 | $3.25 |
| 2021-22 Panini Prizm Fearless · Hyper Prizm#16 | 2021 | $3.23 |
| 1999 Fleer Force Mission Accomplished#13MA | 1999 | $3.22 |
| 2022-23 Panini Prizm Base Set · Ruby Wave Prizm#288 | 2023 | $3.19 |
| 1999 Upper Deck Encore Electric Currents#EC20 | 1999 | $3.18 |
| 2018-19 Panini Prizm Base Set · Fast Break Prizm Red#165 | 2018 | $3.13 |
| 2002 Spx Winning Materials#CW-W | 2002 | $3.10 |
| 1993 Classic Draft Picks · Superheroes#SS1 | 1993 | $3.06 |
| 1997 Skybox Z Force Zensations#25 | 1997 | $3.04 |
| 1994 Topps · Spectralight#106 | 1994 | $3.00 |
| 2026 Panini Decades 90s Pop Culture · Lime Green#72 | 2026 | $3.00 |
| 2025 Panini Origins · Neon Stripes#100 | 2026 | $3.00 |
| 1993 Classic · Promo#PR1 | 1993 | $3.00 |
| 1997 Collector's Choice Starquest#SQ152 | 1997 | $2.99 |
| 1997 Topps Chrome · Minted in Springfield#185 | 1997 | $2.99 |
| 2000 Upper Deck Hardcourt Night Court#NC11 | 2000 | $2.99 |
| 1999 Topps NBA Tipoff Daily Double | 1999 | $2.99 |
| 2022-23 Panini Prizm Base Set · Choice Blue Yellow Green Prizm#288 | 2023 | $2.99 |
