Chris Ford card values & price guide
Chris Ford has 36 cards tracked; the most valuable is the 1977 Topps Chris Ford #121 at $2.67 as of November 5, 2026.
36 cards · 28 sets · 1973–1996
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Chris Ford career
Small forward, shooting guard
Last team: Boston Celtics (1978–1982)
Chris Ford, a small forward and shooting guard born January 11, 1949, was drafted by the Detroit Pistons and played for three teams between 1969 and 1982, most recently the Boston Celtics.
- Born
- January 11, 1949
- Height
- 6 ft 5 in
- 196 cm
- Weight
- 190 lb
- 86 kg
- Drafted
- Detroit Pistons
- College
- Villanova University
- Nationality
- United States
- Number
- 42
Teams
1969–1982- Villanova Wildcats men's basketball1969–1972
- Detroit Pistons1972–1978
- Boston Celtics1978–1982
Facts from Wikidata
Prices last updated Nov 2026
Cards tracked
36
Highest value
$2.67
Value range
$0–$3
Median value
$1
PSA 10 avg
$478
With recorded sales
21
Most valuable Chris Ford cards

1976 Topps
$2.50

1973 Topps
$2.00

1991-92 Hoops Base Set
$1.48

1991-92 SkyBox Base Set
$1.45

1979 Topps
$1.43

1992-93 SkyBox Base Set
$1.38

1974 Topps
$1.35

1981 Topps
$1.35
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1977 Topps#121 | $2.67 | eBay ↗ |
| 2 | 1976 Topps#29 | $2.50 | eBay ↗ |
| 3 | 1973 Topps#79 | $2.00 | eBay ↗ |
| 4 | 1977 Topps · White Back#121 | $1.65 | eBay ↗ |
| 5 | 1992 Hoops#240 | $1.49 | eBay ↗ |
| 6 | 1990-91 Hoops Base Set#306 | $1.49 | eBay ↗ |
| 7 | 1991 Hoops#222 | $1.49 | eBay ↗ |
| 8 | 1991-92 Hoops Base Set#260 | $1.48 | eBay ↗ |
| 9 | 1991-92 SkyBox Base Set#379 | $1.45 | eBay ↗ |
| 10 | 1992 Fleer#13 | $1.44 | eBay ↗ |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1977 Topps#121 | 1977 | $2.67 |
1976 Topps#29 | 1976 | $2.50 |
1973 Topps#79 | 1973 | $2.00 |
| 1977 Topps · White Back#121 | 1977 | $1.65 |
| 1992 Hoops#240 | 1992 | $1.49 |
| 1990-91 Hoops Base Set#306 | — | $1.49 |
| 1991 Hoops#222 | 1991 | $1.49 |
1991-92 Hoops Base Set#260 | — | $1.48 |
1991-92 SkyBox Base Set#379 | — | $1.45 |
| 1992 Fleer#13 | 1992 | $1.44 |
1979 Topps#124 | 1979 | $1.43 |
1992-93 SkyBox Base Set#256 | — | $1.38 |
1974 Topps#112 | 1974 | $1.35 |
1981 Topps#73 | 1981 | $1.35 |
| 1990 Hoops#306 | 1990 | $1.32 |
Show all 36 cards in this tableShow fewer
1993-94 Hoops Base Set#231 | — | $1.31 |
| 1994 Hoops#275 | 1994 | $1.29 |
| 1990-91 SkyBox Base Set#302 | — | $1.27 |
1991-92 Hoops Base Set#222 | — | $1.26 |
| 1992 Skybox#256 | 1992 | $1.24 |
1978 Topps#15 | 1978 | $1.24 |
1975 Topps#47 | 1975 | $1.23 |
| 1991 Hoops#260 | 1991 | $1.09 |
1990-91 Hoops Base Set#347 | — | $1.09 |
1992-93 Fleer Base Set#13 | — | $1.09 |
| 1990 Hoops#347 | 1990 | $0.97 |
| 1990 Skybox#302 | 1990 | $0.94 |
| 1991 Skybox#379 | 1991 | $0.93 |
| 1996 Hoops#263 | 1996 | $0.91 |
| 1993 Hoops#231 | 1993 | $0.25 |
| 1991 Fleer#10 | 1991 | $0.01 |
| 1993 Hoops · Fifth Anniversary Gold#231 | 1993 | — |
| 1994-95 Hoops Base Set#275 | — | — |
| 1991 Fleer · 3D#10 | 1991 | — |
| 1996 Hoops · Silver#263 | 1996 | — |
| 1992-93 Hoops Base Set#240 | — | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1996 | 2 | 1996 Hoops #263 | $0.91 |
| 1994 | 1 | 1994 Hoops #275 | $1.29 |
| 1993 | 2 | 1993 Hoops #231 | $0.25 |
| 1992 | 3 | 1992 Hoops #240 | $1.49 |
| 1991 | 5 | 1991 Hoops #222 | $1.49 |
| 1990 | 3 | 1990 Hoops #306 | $1.32 |
| 1981 | 1 | 1981 Topps #73 | $1.35 |
| 1979 | 1 | 1979 Topps #124 | $1.43 |
| 1978 | 1 | 1978 Topps #15 | $1.24 |
| 1977 | 2 | 1977 Topps #121 | $2.67 |
| 1976 | 1 | 1976 Topps #29 | $2.50 |
| 1975 | 1 | 1975 Topps #47 | $1.23 |
| 1974 | 1 | 1974 Topps #112 | $1.35 |
| 1973 | 1 | 1973 Topps #79 | $2.00 |
Popular sets
Related articles
More Basketball players
Frequently asked questions
- How much more is a PSA 10 Chris Ford card worth?
- Across Chris Ford cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 132.2× the ungraded price, averaging about $478. Grading pristine copies can pay off — check each card's grade ladder first.





