Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
26
All prices
| Card | Year | Value |
|---|---|---|
Lost Thunder#73 | 2018 | — |
Power Keepers#49 | 2007 | — |
Plasma Freeze#35 | 2013 | — |
Celestial Storm#49 | 2018 | — |
Silver Tempest#51 | 2022 | — |
Boundaries Crossed#55 | 2012 | — |
Evolving Skies#52 | 2021 | — |
Cosmic Eclipse#71 | 2019 | — |
Sword & Shield#68 | 2020 | — |
Sword & Shield#67 | 2020 | — |
Primal Clash#57 | 2015 | — |
Paldean Fates#20 | 2024 | — |
Stellar Crown#48 | 2024 | — |
McDonald's Collection 2022#8 | 2022 | — |
Sun & Moon#49 | 2017 | — |
Show all 26 cards in this tableShow fewer
HS—Unleashed#48 | 2010 | — |
Neo Genesis#55 | 2000 | — |
Hidden Legends#57 | 2004 | — |
Legends Awakened#87 | 2008 | — |
Neo Revelation#42 | 2001 | — |
Legends Awakened#88 | 2008 | — |
Aquapolis#71 | 2003 | — |
Legend Maker#50 | 2006 | — |
Hidden Legends#56 | 2004 | — |
Unseen Forces#52 | 2005 | — |
Aquapolis#70 | 2003 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2024 | 2 | — | — |
| 2022 | 2 | — | — |
| 2021 | 1 | — | — |
| 2020 | 2 | — | — |
| 2019 | 1 | — | — |
| 2018 | 2 | — | — |
| 2017 | 1 | — | — |
| 2015 | 1 | — | — |
| 2013 | 1 | — | — |
| 2012 | 1 | — | — |
| 2010 | 1 | — | — |
| 2008 | 2 | — | — |
| 2007 | 1 | — | — |
| 2006 | 1 | — | — |
| 2005 | 1 | — | — |
| 2004 | 2 | — | — |
| 2003 | 2 | — | — |
| 2001 | 1 | — | — |
| 2000 | 1 | — | — |

























