Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Prices last updated Jun 2026
Cards tracked
44
PSA 10 avg
$855
All prices
| Card | Year | Value |
|---|---|---|
Vivid Voltage#23 | 2020 | — |
EX Trainer Kit 2 Minun#2 | 2006 | — |
Burning Shadows#18 | 2017 | — |
Ascended Heroes#20 | 2026 | — |
Generations#RC3 | 2016 | — |
McDonald's Collection 2021#9 | 2021 | — |
Pokémon GO#8 | 2022 | — |
Paldean Fates#7 | 2024 | — |
Phantasmal Flames#11 | 2025 | — |
Evolutions#9 | 2016 | — |
Hidden Fates#7 | 2019 | — |
Obsidian Flames#26 | 2023 | — |
151#4 | 2023 | — |
Paldean Fates#109 | 2024 | — |
Dragon Majesty#1 | 2018 | — |
Show all 44 cards in this tableShow fewer
FireRed & LeafGreen#113 | 2004 | — |
Arceus#59 | 2009 | — |
Legendary Treasures#17 | 2013 | — |
Scarlet & Violet Black Star Promos#44 | 2023 | — |
Hidden Fates Shiny Vault#SV6 | 2019 | — |
Base#46 | 1999 | — |
FireRed & LeafGreen#58 | 2004 | — |
Crystal Guardians#48 | 2006 | — |
Power Keepers#48 | 2007 | — |
Detective Pikachu#4 | 2019 | — |
Team Up#12 | 2019 | — |
SWSH Black Star Promos#SWSH232 | 2019 | — |
Stormfront#101 | 2008 | — |
POP Series 5#10 | 2007 | — |
Team Rocket#50 | 2000 | — |
Burning Shadows#18a | 2017 | — |
FireRed & LeafGreen#57 | 2004 | — |
Boundaries Crossed#18 | 2012 | — |
Secret Wonders#82 | 2007 | — |
Team Up#11 | 2019 | — |
Base Set 2#69 | 2000 | — |
Legendary Collection#70 | 2002 | — |
Expedition Base Set#97 | 2002 | — |
Expedition Base Set#98 | 2002 | — |
Crystal Guardians#49 | 2006 | — |
Scarlet & Violet Black Star Promos#47 | 2023 | — |
Dragon#98 | 2003 | — |
151#168 | 2023 | — |
SWSH Black Star Promos#SWSH092 | 2019 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 1 | — | — |
| 2025 | 1 | — | — |
| 2024 | 2 | — | — |
| 2023 | 5 | — | — |
| 2022 | 1 | — | — |
| 2021 | 1 | — | — |
| 2020 | 1 | — | — |
| 2019 | 7 | — | — |
| 2018 | 1 | — | — |
| 2017 | 2 | — | — |
| 2016 | 2 | — | — |
| 2013 | 1 | — | — |
| 2012 | 1 | — | — |
| 2009 | 1 | — | — |
| 2008 | 1 | — | — |
| 2007 | 3 | — | — |
| 2006 | 3 | — | — |
| 2004 | 3 | — | — |
| 2003 | 1 | — | — |
| 2002 | 3 | — | — |
| 2000 | 2 | — | — |
| 1999 | 1 | — | — |
Popular sets
Frequently asked questions
- How much more is a PSA 10 Charmander card worth?
- Across Charmander cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 41.8× the ungraded price, averaging about $855. Grading pristine copies can pay off — check each card's grade ladder first.











































