Charles Woodson card values & price guide
Charles Woodson has 300 cards tracked; the most valuable is the 2025 Panini Prizm Draft Picks Base Set Charles Woodson Black Finite #183 at $10,000.00 as of November 20, 2026.
300 cards · 145 sets · 1998–2026
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.Charles Woodson career
Safety, defensive back, return specialist
Last team: Green Bay Packers (2006–2013)
Charles Woodson, a safety and defensive back born October 7, 1976, played for three teams between 1995 and 2013, most recently the Green Bay Packers.
- Born
- October 7, 1976
- Height
- 6 ft 1 in
- 185 cm
- Weight
- 203 lb
- 92 kg
- College
- University of Michigan
- Nationality
- United States
- Number
- 24
- Las Vegas Raiders
Teams
1995–2013- Michigan Wolverines football1995–1997
- Las Vegas Raiders1998–2005, from 2013
- Green Bay Packers2006–2013
Awards and honours
- AP NFL Defensive Player of the Year Award2009
- NFL Rookie of the Year1998
- Bronko Nagurski Trophy1997
- Chicago Tribune Silver Football1997
- Heisman Trophy1997
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Charles Woodson cards








Top 10 by value
Earliest cards (1998)
The earliest Charles Woodson cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1998 Skybox E X2001 · Essential Credentials Now#58 | 1998 | $5,000.00 |
| 1998 Bowman's Best Performers · Atomic Refractor#BP2 | 1998 | $1,250.00 |
| 1998 Collector's Edge Masters · HoloGold#125 | 1998 | $800.00 |
| 1998 Flair Showcase Legacy Collection · Row 0#28 | 1998 | $800.00 |
| 1998 Bowman Certified Autograph#A10 | 1998 | $612.23 |
| 1998 Playoff Prestige · Gold#168 | 1998 | $595.00 |
| 1998 Fleer Brilliants · Gold#110G | 1998 | $537.36 |
| 1998 Flair Showcase Legacy Collection · Row 2#28 | 1998 | $439.45 |
By price
Price movers
Biggest 90-day price changes among tracked cards.
| Card | 90-day | Value |
|---|---|---|
| 2025 Panini Flawless Star Swatch Signatures #1 | +32% | $273.10 |
| 2025 Donruss Optic Downtown Legends #1 | -11% | $348.57 |
| 2024 Panini Prizm Prizmania #25 | -8% | $310.00 |
| 2024 Panini One Color Blast Metal #7 | -7% | $201.39 |
| 2024 Panini Absolute Kaboom Vertical #39 | +3% | $3,025.33 |
| 2025 Panini Immaculate Nameplate Nobility #15 | -2% | $520.09 |
| 2021 Panini Absolute Kaboom #K39 | +2% | $525.00 |
All prices
| Card | Year | Value |
|---|---|---|
| 2025 Panini Prizm Draft Picks Base Set · Black Finite#183 | 2025 | $10,000.00 |
| 1998 Skybox E X2001 · Essential Credentials Now#58 | 1998 | $5,000.00 |
| 2024 Panini Absolute Kaboom Vertical · Gold#39 | 2024 | $3,025.33 |
2025 Donruss Optic Downtown Legends · Black Pandora#1 | 2025 | $1,425.00 |
1998 Bowman's Best Performers · Atomic Refractor#BP2 | 1998 | $1,250.00 |
2021 Panini Absolute Kaboom · Gold#K39 | 2021 | $1,075.00 |
2024 Panini Select Base Set · Black Prizm#417 | 2024 | $999.00 |
2020 Panini One · Dual Patch Autograph Platinum#148 | 2020 | $950.00 |
2025 Panini Prizm Draft Picks Manga#14 | 2025 | $900.00 |
| 1998 Collector's Edge Masters · HoloGold#125 | 1998 | $800.00 |
1998 Flair Showcase Legacy Collection · Row 0#28 | 1998 | $800.00 |
| 2024 Panini Flawless Legendary Materials · Platinum#LM-CWN | 2025 | $700.00 |
| 1999 Upper Deck MVP · Super Script#138 | 1999 | $675.00 |
2024 Panini Absolute Kaboom Vertical#39 | 2024 | $630.00 |
1998 Bowman Certified Autograph#A10 | 1998 | $612.23 |
Show all 60 cards in this tableShow fewer
Showing the top 60 of 300 cards. View all Charles Woodson card prices (300 cards) →
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2026 | 12 | 2025 Panini Donruss Optic #103 | $430.00 |
| 2025 | 62 | 2025 Panini Prizm Draft Picks Base Set #183 | $10,000.00 |
| 2024 | 50 | 2024 Panini Absolute Kaboom Vertical #39 | $3,025.33 |
| 2023 | 30 | 2023 Panini Prizm Draft Picks Black Color Blast #BCB-11 | $537.47 |
| 2022 | 38 | 2022 Panini Spectra Icons #ICN-CWO | $269.99 |
| 2021 | 36 | 2021 Panini Absolute Kaboom #K39 | $1,075.00 |
| 2020 | 12 | 2020 Panini One #148 | $950.00 |
| 2018 | 3 | 2018 Donruss All-Time Gridiron Kings | $250.00 |
| 2017 | 1 | 2017 Panini Flawless #126 | $101.07 |
| 2015 | 7 | 2015 Panini Prizm #136 | $420.00 |
| 2012 | 5 | 2012 Topps Chrome #58 | $312.88 |
| 2009 | 1 | 2009 Bowman Chrome #108 | $178.75 |
| 2006 | 4 | 2006 Topps Heritage Chrome #THC78 | $202.38 |
| 2003 | 1 | 2003 Topps #184 | $46.24 |
| 2002 | 1 | 2002 Topps Chrome #46 | $106.86 |
| 2001 | 1 | 2001 SP Game Used Authentic Fabric #CW | $51.00 |
| 1999 | 5 | 1999 Upper Deck MVP #138 | $675.00 |
| 1998 | 31 | 1998 Skybox E X2001 #58 | $5,000.00 |
Popular sets
Related articles
More Football players
Frequently asked questions
- How much more is a PSA 10 Charles Woodson card worth?
- Across Charles Woodson cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 4.0× the ungraded price, averaging about $620. Grading pristine copies can pay off — check each card's grade ladder first.
























