Calvin Booth card values & price guide
Calvin Booth has 17 cards tracked; the most valuable is the 2001 Fleer Platinum Calvin Booth Anniversary Edition #185 at $4.99 as of November 5, 2026.
17 cards · 11 sets · 1999–2006
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Calvin Booth career
Power forward, center
Last team: Penn State Nittany Lions basketball (1995–1999)
Calvin Booth, a power forward and center born May 7, 1976, was drafted by the Washington Wizards and played for the Penn State Nittany Lions basketball from 1995 to 1999.
- Born
- May 7, 1976
- Height
- 6 ft 11 in
- 211 cm
- Weight
- 231 lb
- 105 kg
- Drafted
- Washington Wizards
- College
- Pennsylvania State University
- Nationality
- United States
Teams
1995–1999- Penn State Nittany Lions basketball1995–1999
Also played for Dallas Mavericks, Milwaukee Bucks, Minnesota Timberwolves, Philadelphia 76ers, Sacramento Kings, Seattle SuperSonics (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Calvin Booth cards
Top 10 by value
Earliest cards (1999)
The earliest Calvin Booth cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1999 Press Pass SE#25 | 1999 | $3.07 |
| 1999 Press Pass#28 | 1999 | $1.84 |
| 1999 Press Pass Net Burners#NB32 | 1999 | $1.38 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 2001 Fleer Platinum · Anniversary Edition#185 | 2001 | $4.99 |
1999 Press Pass SE#25 | 1999 | $3.07 |
2002-03 Upper Deck Base Set#371 | — | $2.06 |
| 2001 Fleer Platinum#185 | 2001 | $2.00 |
| 2001 Ultra · Gold Medallion#105 | 2001 | $1.99 |
| 2006 Ultra · Gold Medallion#167 | 2006 | $1.88 |
1999 Press Pass#28 | 1999 | $1.84 |
2000 Ultra#28 | 2000 | $1.81 |
| 2006 Ultra#167 | 2006 | $1.79 |
| 1999 Press Pass Net Burners#NB32 | 1999 | $1.38 |
| 2001 Ultra#105 | 2001 | $0.99 |
| 2000 Fleer Triple Crown#225 | 2000 | $0.01 |
1999 Press Pass SE#27 | 1999 | — |
| 2006 Ultra · Platinum Medallion#167 | 2006 | — |
| 2006 Ultra · Printing Plate#167 | 2006 | — |
Show all 17 cards in this tableShow fewer
| 2001 Upper Deck#384 | 2001 | — |
| 2002 Upper Deck#371 | 2002 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2006 | 4 | 2006 Ultra #167 | $1.88 |
| 2002 | 1 | — | — |
| 2001 | 5 | 2001 Fleer Platinum #185 | $4.99 |
| 2000 | 2 | 2000 Ultra #28 | $1.81 |
| 1999 | 4 | 1999 Press Pass SE #25 | $3.07 |




