Byron Houston card values & price guide
Byron Houston has 51 cards tracked; the most valuable is the 1994 Stadium Club Byron Houston #261 at $2.99 as of November 5, 2026.
51 cards · 30 sets · 1992–1995
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Byron Houston career
Power forward
Last team: Oklahoma State Cowboys basketball (1988–1992)
Byron Houston, a power forward born November 22, 1969, was drafted by the Chicago Bulls and played for the Oklahoma State Cowboys basketball from 1988 to 1992.
- Born
- November 22, 1969
- Height
- 6 ft 5 in
- 196 cm
- Weight
- 249 lb
- 113 kg
- Drafted
- Chicago Bulls
- College
- Oklahoma State University
- Nationality
- United States
Teams
1988–1992- Oklahoma State Cowboys basketball1988–1992
Also played for Arka Gdynia, Baloncesto León, BC Samara, Club Joventut Badalona, Golden State Warriors, Quad City Thunder, Sacramento Kings, Seattle SuperSonics (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Byron Houston cards








Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1994 Stadium Club#261 | $2.99 | eBay ↗ |
| 2 | 1995 Upper Deck#248 | $2.76 | eBay ↗ |
| 3 | 1993 Ultra#66 | $2.68 | eBay ↗ |
| 4 | 1993 Fleer Rookie Sensations#10 | $1.80 | eBay ↗ |
| 5 | 1992 Classic Draft Picks#48 | $1.75 | eBay ↗ |
| 6 | 1993 Topps Gold#43 | $1.50 | eBay ↗ |
| 7 | 1992 Hoops#387 | $1.49 | eBay ↗ |
| 8 | 1992 Ultra#263 | $1.48 | eBay ↗ |
| 9 | 1992-93 SkyBox Base Set#341 | $1.37 | eBay ↗ |
| 10 | 1993-94 Hoops Base Set#71 | $1.30 | eBay ↗ |
Earliest cards (1992)
The earliest Byron Houston cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1992 Classic Draft Picks#48 | 1992 | $1.75 |
| 1992 Hoops#387 | 1992 | $1.49 |
| 1992 Ultra#263 | 1992 | $1.48 |
| 1992-93 SkyBox Base Set#341 | — | $1.37 |
| 1992 Topps#338 | 1992 | $1.20 |
| 1992 Skybox Draft Picks#DP27 | 1992 | $1.17 |
| 1992 Upper Deck#462 | 1992 | $0.99 |
| 1992 Fleer#340 | 1992 | $0.25 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1994 Stadium Club#261 | 1994 | $2.99 |
| 1995 Upper Deck#248 | 1995 | $2.76 |
1993 Ultra#66 | 1993 | $2.68 |
1993 Fleer Rookie Sensations#10 | 1993 | $1.80 |
1992 Classic Draft Picks#48 | 1992 | $1.75 |
1993 Topps Gold#43 | 1993 | $1.50 |
| 1992 Hoops#387 | 1992 | $1.49 |
| 1992 Ultra#263 | 1992 | $1.48 |
1992-93 SkyBox Base Set#341 | — | $1.37 |
1993-94 Hoops Base Set#71 | — | $1.30 |
1995-96 Collector's Choice Base Set#119 | — | $1.25 |
| 1992 Topps#338 | 1992 | $1.20 |
1992 Skybox Draft Picks#DP27 | 1992 | $1.17 |
| 1993-94 Upper Deck Base Set#113 | — | $1.00 |
| 1993 Upper Deck#113 | 1993 | $1.00 |
Show all 51 cards in this tableShow fewer
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1995 | 8 | 1995 Upper Deck #248 | $2.76 |
| 1994 | 16 | 1994 Stadium Club #261 | $2.99 |
| 1993 | 8 | 1993 Ultra #66 | $2.68 |
| 1992 | 15 | 1992 Classic Draft Picks #48 | $1.75 |


