Bill George card values & price guide
Bill George has 21 cards tracked; the most valuable is the 1964 Kahn's Wieners Bill George at $39.88 as of October 20, 2026.
21 cards · 19 sets · 1958–2018
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Bill George career
Linebacker
Bill George is a linebacker, born October 27, 1929.
- Born
- October 27, 1929
- Height
- 6 ft 2 in
- 188 cm
- Weight
- 237 lb
- 108 kg
- Nationality
- United States
- Hall of Fame
- Inducted
- Pro Football Hall of Fame
Teams
Chicago Bears, Los Angeles Rams, Wake Forest Demon Deacons football
Awards and honours
- Pro Football Hall of Fame
Facts from Wikidata
Prices last updated Oct 2026
Cards tracked
21
Highest value
$39.88
Value range
$1–$40
Median value
$3
PSA 10 avg
$756
With recorded sales
16
Most valuable Bill George cards

1964 Kahn's Wieners
$39.88

1999 Upper Deck Century Legends
$9.04

1975 Fleer Hall of Fame
$7.56

1960 Topps
$3.85

1962 Topps
$3.43

1962 Post Cereal
$3.35

1958 Topps
$3.02

1963 Topps
$3.00
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1964 Kahn's Wieners | $39.88 | eBay ↗ |
| 2 | 1963 Kahn's Wieners | $14.50 | eBay ↗ |
| 3 | 1999 Upper Deck Century Legends · Century Collection#49 | $9.04 | eBay ↗ |
| 4 | 1975 Fleer Hall of Fame#77 | $7.56 | eBay ↗ |
| 5 | 1962 Topps Bucks#32 | $4.62 | eBay ↗ |
| 6 | 1960 Topps#18 | $3.85 | eBay ↗ |
| 7 | 1962 Topps#22 | $3.43 | eBay ↗ |
| 8 | 1962 Post Cereal#114 | $3.35 | eBay ↗ |
| 9 | 1958 Topps#119 | $3.02 | eBay ↗ |
| 10 | 1963 Topps#70 | $3.00 | eBay ↗ |
By price
All prices
| Card | Year | Value |
|---|---|---|
1964 Kahn's Wieners | 1964 | $39.88 |
| 1963 Kahn's Wieners | 1963 | $14.50 |
1999 Upper Deck Century Legends · Century Collection#49 | 1999 | $9.04 |
1975 Fleer Hall of Fame#77 | 1975 | $7.56 |
| 1962 Topps Bucks#32 | 1962 | $4.62 |
1960 Topps#18 | 1960 | $3.85 |
1962 Topps#22 | 1962 | $3.43 |
1962 Post Cereal#114 | 1962 | $3.35 |
1958 Topps#119 | 1958 | $3.02 |
1963 Topps#70 | 1963 | $3.00 |
1961 Topps#16 | 1961 | $2.93 |
1991 Enor Pro HOF#45 | 1991 | $1.98 |
1989 Swell Greats#87 | 1989 | $1.95 |
1990 Swell Greats#87 | 1990 | $1.78 |
1999 Upper Deck Century Legends#49 | 1999 | $1.72 |
Show all 21 cards in this tableShow fewer
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2018 | 1 | — | — |
| 2017 | 1 | — | — |
| 2010 | 1 | — | — |
| 1999 | 2 | 1999 Upper Deck Century Legends #49 | $9.04 |
| 1994 | 2 | — | — |
| 1991 | 1 | 1991 Enor Pro HOF #45 | $1.98 |
| 1990 | 1 | 1990 Swell Greats #87 | $1.78 |
| 1989 | 1 | 1989 Swell Greats #87 | $1.95 |
| 1988 | 1 | 1988 Swell Greats #24 | $1.00 |
| 1975 | 1 | 1975 Fleer Hall of Fame #77 | $7.56 |
| 1964 | 1 | 1964 Kahn's Wieners | $39.88 |
| 1963 | 2 | 1963 Kahn's Wieners | $14.50 |
| 1962 | 3 | 1962 Topps Bucks #32 | $4.62 |
| 1961 | 1 | 1961 Topps #16 | $2.93 |
| 1960 | 1 | 1960 Topps #18 | $3.85 |
| 1958 | 1 | 1958 Topps #119 | $3.02 |
Popular sets
Related articles
More Football players
Frequently asked questions
- How much more is a PSA 10 Bill George card worth?
- Across Bill George cards we track with both raw and PSA 10 prices, a PSA 10 sells for roughly 236.8× the ungraded price, averaging about $756. Grading pristine copies can pay off — check each card's grade ladder first.





