B.J. Tyler card values & price guide
B.J. Tyler has 53 cards tracked; the most valuable is the 1994 SkyBox Draft Picks B.J. Tyler #DP20 at $3.56 as of November 5, 2026.
53 cards · 32 sets · 1985–1995
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
B.J. Tyler career
Point guard
Last team: Philadelphia 76ers (1994–1995)
B.J. Tyler, a point guard born April 30, 1971, was drafted 20th overall by the Philadelphia 76ers in 1994 and played for three teams between 1989 and 1995, most recently the Philadelphia 76ers.
- Born
- April 30, 1971
- Height
- 6 ft 1 in
- 185 cm
- Weight
- 185 lb
- 84 kg
- Drafted
- 1994, 20th overall
- Philadelphia 76ers
- College
- DePaul University
- Nationality
- United States
Teams
1989–1995- DePaul Blue Demons men's basketball1989–1990
- Texas Longhorns men's basketball1991–1994
- Philadelphia 76ers1994–1995
Facts from Wikidata
Prices last updated Nov 2026
Cards tracked
53
Highest value
$3.56
Value range
$0–$4
Median value
$1
With recorded sales
11
Most valuable B.J. Tyler cards

1994 SkyBox Draft Picks
$3.56

1994 SkyBox Slammin' Universe
$1.69

1995 Classic Superior Pix
$1.65

1995-96 Collector's Choice Base Set
$1.32

1995 Signature Rookies Kro-Max
$1.25

1994 Signature Rookies Gold Standard
$1.00

1995 Topps
$0.25

1994 Upper Deck SE
$0.25
Top 10 by value
Rookie cards
Cards from B.J. Tyler's first pro seasons, 1994–1996, ranked by value. Reprints and tributes are left out.
| Card | Year | Value |
|---|---|---|
| 1994 SkyBox Draft Picks#DP20 | 1994 | $3.56 |
| 1994 Topps · Spectralight#383 | 1994 | $3.42 |
| 1994 SkyBox Slammin' Universe#SU28 | 1994 | $1.69 |
| 1995 Classic Superior Pix#19 | 1995 | $1.65 |
| 1994 Ultra#311 | 1994 | $1.58 |
| 1995 Collector's Choice#147 | 1995 | $1.50 |
| 1994 Topps#383 | 1994 | $1.49 |
| 1994 Upper Deck#229 | 1994 | $1.48 |
By price
All prices
| Card | Year | Value |
|---|---|---|
1994 SkyBox Draft Picks#DP20 | 1994 | $3.56 |
| 1994 Topps · Spectralight#383 | 1994 | $3.42 |
1994 SkyBox Slammin' Universe#SU28 | 1994 | $1.69 |
1995 Classic Superior Pix#19 | 1995 | $1.65 |
| 1994 Ultra#311 | 1994 | $1.58 |
| 1995 Collector's Choice#147 | 1995 | $1.50 |
| 1994 Topps#383 | 1994 | $1.49 |
| 1994 Upper Deck#229 | 1994 | $1.48 |
1995-96 Collector's Choice Base Set#147 | — | $1.32 |
1995 Signature Rookies Kro-Max#14 | 1995 | $1.25 |
1994 Signature Rookies Gold Standard#21 | 1994 | $1.00 |
| 1994 Stadium Club#300 | 1994 | $0.99 |
| 1994 Finest#316 | 1994 | $0.99 |
| 1994 Flair#283 | 1994 | $0.99 |
| 1994 Topps Embossed#120 | 1994 | $0.25 |
Show all 53 cards in this tableShow fewer
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1995 | 16 | 1995 Classic Superior Pix #19 | $1.65 |
| 1994 | 35 | 1994 SkyBox Draft Picks #DP20 | $3.56 |
| 1985 | 1 | — | — |






