Anthony Goldwire card values & price guide
Anthony Goldwire has 23 cards tracked; the most valuable is the 1996 Skybox Premium Anthony Goldwire Rubies #139 at $7.00 as of November 5, 2026.
23 cards · 12 sets · 1994–1998
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Anthony Goldwire career
Point guard
Last team: Houston Cougars men's basketball (1992–1994)
Anthony Goldwire, a point guard born September 6, 1971, was drafted by the Phoenix Suns and played for the Houston Cougars men's basketball from 1992 to 1994.
- Born
- September 6, 1971
- Height
- 6 ft 1 in
- 185 cm
- Weight
- 183 lb
- 83 kg
- Drafted
- Phoenix Suns
- College
- University of Houston
- Nationality
- United States
Teams
1992–1994- Houston Cougars men's basketball1992–1994
Also played for Aris Thessaloniki B.C., Charlotte Hornets, Denver Nuggets, Detroit Pistons, FC Barcelona Bàsquet, Fortitudo Basketball Bologna, Kansas City Knights, Milwaukee Bucks, Minnesota Timberwolves, New Orleans Pelicans, Olympiacos B.C., Phoenix Suns, San Antonio Spurs, Washington Wizards, Yakima SunKings (no dates on record)
Facts from Wikidata
Prices last updated Nov 2026
Most valuable Anthony Goldwire cards
Top 10 by value
Earliest cards (1994)
The earliest Anthony Goldwire cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1994 Classic Draft · Gold#47 | 1994 | $1.99 |
| 1994 Classic Draft#47 | 1994 | $1.74 |
| 1994 Pacific Prisms#17 | 1994 | $0.25 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1996 Skybox Premium · Rubies#139 | 1996 | $7.00 |
| 1997 Fleer · Tiffany#88 | 1997 | $3.99 |
| 1994 Classic Draft · Gold#47 | 1994 | $1.99 |
1994 Classic Draft#47 | 1994 | $1.74 |
| 1996-97 Collector's Choice Base Set#215 | — | $1.72 |
| 1996 Collector's Choice#215 | 1996 | $1.67 |
| 1997 Fleer#88 | 1997 | $1.59 |
| 1997 Collector's Choice#237 | 1997 | $1.06 |
| 1996 Skybox Premium#139 | 1996 | $0.99 |
1998 Stadium Club#69 | 1998 | $0.25 |
| 1997 Stadium Club#22 | 1997 | $0.25 |
| 1994 Pacific Prisms#17 | 1994 | $0.25 |
| 1997 Stadium Club · Members Only#22 | 1997 | $0.25 |
| 1995 Classic Superior Pix#73 | 1995 | $0.25 |
| 1997 Fleer · Crystal#88 | 1997 | $0.25 |
Show all 23 cards in this tableShow fewer
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1998 | 2 | 1998 Stadium Club #69 | $0.25 |
| 1997 | 9 | 1997 Fleer #88 | $3.99 |
| 1996 | 3 | 1996 Skybox Premium #139 | $7.00 |
| 1995 | 2 | 1995 Classic Superior Pix #73 | $0.25 |
| 1994 | 6 | 1994 Classic Draft #47 | $1.99 |


