Anatoli Semenov card values & price guide
Anatoli Semenov has 45 cards tracked; the most valuable is the 1992 Pinnacle Anatoli Semenov #386 at $1.89 as of October 24, 2026.
45 cards · 31 sets · 1990–1996
Prices last updated Oct 2026
Cards tracked
45
Highest value
$1.89
Value range
$0–$2
Median value
$0
PSA 10 avg
$21
With recorded sales
16
Most valuable Anatoli Semenov cards

1991 Upper Deck Euro Stars
$0.99

1991 Upper Deck French Euro Stars
$0.25

1993 Upper Deck SP
$0.25

1992 Topps
$0.25
Top 10 by value
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1992 Pinnacle#386 | 1992 | $1.89 |
| 1993 Stadium Club · First Day Issue#368 | 1993 | $1.49 |
| 1994 Parkhurst#1 | 1994 | $1.16 |
| 1992 Parkhurst#420 | 1992 | $1.01 |
| 1996 Collector's Choice#7 | 1996 | $0.99 |
| 1990 Upper Deck#405 | 1990 | $0.99 |
| 1992 Pinnacle Canadian#386 | 1992 | $0.99 |
1991 Upper Deck Euro Stars#E4 | 1991 | $0.99 |
| 1993 Stadium Club#368 | 1993 | $0.99 |
1991 Upper Deck French Euro Stars#E4 | 1991 | $0.25 |
1993 Upper Deck SP#4 | 1993 | $0.25 |
| 1993 Topps Premier#506 | 1993 | $0.25 |
| 1993 Stadium Club · Members Only#368 | 1993 | $0.25 |
| 1993 Topps Premier · Gold#506 | 1993 | $0.25 |
| 1994 Topps OPC Premier#524 | 1994 | $0.25 |
Show all 45 cards in this tableShow fewer
| 1993 Parkhurst#3 | 1993 | $0.25 |
| 1993 Parkhurst · Emerald Ice#3 | 1993 | $0.25 |
| 1991 Upper Deck French#269 | 1991 | $0.25 |
| 1993 Pinnacle#368 | 1993 | $0.25 |
| 1994 Upper Deck#105 | 1994 | $0.25 |
1992 Topps#68 | 1992 | $0.25 |
| 1994 Topps Premier#524 | 1994 | — |
| 1994 Topps Premier · Special Effects#524 | 1994 | — |
| 1994 Upper Deck · Electric Ice#105 | 1994 | — |
| 1992 Topps · Gold#68 | 1992 | — |
| 1992 Parkhurst · Emerald Ice#420 | 1992 | — |
| 1993 Pinnacle Canadian#368 | 1993 | — |
| 1994 Pinnacle#322 | 1994 | — |
| 1994 Pinnacle · Artist's Proof#322 | 1994 | — |
| 1994 Pinnacle · Rink Collection#322 | 1994 | — |
| 1991 Parkhurst#279 | 1991 | — |
| 1991 Parkhurst · French#279 | 1991 | — |
| 1991 Topps#390 | 1991 | — |
| 1992 Ultra#429 | 1992 | — |
1993 Upper Deck#46 | 1993 | — |
1990 O-Pee-Chee Premier#104 | 1990 | — |
1992 Upper Deck#20 | 1992 | — |
| 1990 Pro Set#608 | 1990 | — |
| 1991 Upper Deck#269 | 1991 | — |
| 1992 Upper Deck#46 | 1992 | — |
| 1992 Upper Deck#535 | 1992 | — |
| 1990 O-Pee-Chee · Dynamo Riga#468 | 1990 | — |
| 1991 Stadium Club#366 | 1991 | — |
1992 O-Pee-Chee#83 | 1992 | — |
| 1993 Topps Premier · Gold#506 | 1993 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 1996 | 1 | 1996 Collector's Choice #7 | $0.99 |
| 1994 | 9 | 1994 Parkhurst #1 | $1.16 |
| 1993 | 12 | 1993 Stadium Club #368 | $1.49 |
| 1992 | 11 | 1992 Pinnacle #386 | $1.89 |
| 1991 | 8 | 1991 Upper Deck Euro Stars #E4 | $0.99 |
| 1990 | 4 | 1990 Upper Deck #405 | $0.99 |



