Aaron Cox card values & price guide
Aaron Cox has 20 cards tracked; the most valuable is the 1992 Upper Deck Aaron Cox #601 at $1.77 as of November 4, 2026.
20 cards · 19 sets · 1989–2019
Live eBay listings
As an eBay Partner Network affiliate, Ripbin earns from qualifying purchases.
Aaron Cox career
Wide receiver
Aaron Cox is a wide receiver, born March 13, 1965.
- Born
- March 13, 1965
- Height
- 5 ft 9 in
- 175 cm
- Weight
- 174 lb
- 79 kg
- College
- Arizona State
Teams
Los Angeles Rams
Facts from card checklists and player reference sites
Prices last updated Nov 2026
Cards tracked
20
Highest value
$1.77
Value range
$0–$2
Median value
$1
PSA 10 avg
$30
With recorded sales
12
Most valuable Aaron Cox cards

1993 Pro Set Power Update Moves
$1.69

1993 Pro Set Power Moves
$1.20

1992 Pro Line Portraits
$0.99

1989 Topps
$0.99

2019 Score 1989-2019 Score Buyback Cards
$0.99
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1992 Upper Deck#601 | $1.77 | eBay ↗ |
| 2 | 1993 Skybox Impact#137 | $1.75 | eBay ↗ |
| 3 | 1992 Pacific#164 | $1.69 | eBay ↗ |
| 4 | 1993 Pro Set Power Update Moves#PMUD9 | $1.69 | eBay ↗ |
| 5 | 1989 Pro Set#197 | $1.30 | eBay ↗ |
| 6 | 1990 Panini Score#533 | $1.25 | eBay ↗ |
| 7 | 1993 Pro Set Power Moves#PM9 | $1.20 | eBay ↗ |
| 8 | 1992 Pro Line Portraits#314 | $0.99 | eBay ↗ |
| 9 | 1989 Topps#136 | $0.99 | eBay ↗ |
| 10 | 1991 Upper Deck#541 | $0.99 | eBay ↗ |
Earliest cards (1989)
The earliest Aaron Cox cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1989 Pro Set#197 | 1989 | $1.30 |
| 1989 Topps#136 | 1989 | $0.99 |
| 1989 Panini Sticker#73 | 1989 | $0.25 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1992 Upper Deck#601 | 1992 | $1.77 |
| 1993 Skybox Impact#137 | 1993 | $1.75 |
| 1992 Pacific#164 | 1992 | $1.69 |
1993 Pro Set Power Update Moves#PMUD9 | 1993 | $1.69 |
| 1989 Pro Set#197 | 1989 | $1.30 |
| 1990 Panini Score#533 | 1990 | $1.25 |
1993 Pro Set Power Moves#PM9 | 1993 | $1.20 |
1992 Pro Line Portraits#314 | 1992 | $0.99 |
1989 Topps#136 | 1989 | $0.99 |
| 1991 Upper Deck#541 | 1991 | $0.99 |
2019 Score 1989-2019 Score Buyback Cards#45 | 2019 | $0.99 |
| 1991 Bowman#272 | 1991 | $0.53 |
| 1990 Fleer Update#U-53 | 1990 | $0.25 |
| 1993 Skybox Impact · Colors#137 | 1993 | $0.25 |
| 1989 Panini Sticker#73 | 1989 | $0.25 |
Show all 20 cards in this tableShow fewer
| 1991 Fleer#265 | 1991 | $0.25 |
| 1991 Ultra#184 | 1991 | $0.06 |
| 1992 Fleer Gameday#415 | 1992 | — |
| 1993 Skybox Premium#154 | 1993 | — |
| 1989 Panini Score#45 | 1989 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2019 | 1 | 2019 Score 1989-2019 Score Buyback Cards #45 | $0.99 |
| 1993 | 5 | 1993 Skybox Impact #137 | $1.75 |
| 1992 | 4 | 1992 Upper Deck #601 | $1.77 |
| 1991 | 4 | 1991 Upper Deck #541 | $0.99 |
| 1990 | 2 | 1990 Panini Score #533 | $1.25 |
| 1989 | 4 | 1989 Pro Set #197 | $1.30 |