Donne Wall card values & price guide
Donne Wall has 20 cards tracked; the most valuable is the 1996 Stadium Club Donne Wall Members Only #179 at $3.00 as of October 23, 2026.
20 cards · 17 sets · 1991–2002
Donne Wall career
Pitcher
Donne Wall is a pitcher, born July 11, 1967.
- Born
- July 11, 1967
Teams
Houston Astros, Louisiana Ragin' Cajuns baseball, New York Mets, San Diego Padres
Facts from Wikidata
Prices last updated Oct 2026
Cards tracked
20
Highest value
$3.00
Value range
$0–$3
Median value
$0
With recorded sales
5
Most valuable Donne Wall cards
Top 10 by value
| # | Card | Value | Shop |
|---|---|---|---|
| 1 | 1996 Stadium Club · Members Only#179 | $3.00 | eBay ↗ |
| 2 | 1996 Collector's Choice Base Set#568 | $2.99 | eBay ↗ |
| 3 | 1996 Bowman#318 | $0.99 | eBay ↗ |
| 4 | 1997 Pinnacle#153 | $0.25 | eBay ↗ |
| 5 | 1997 Leaf#80 | $0.25 | eBay ↗ |
| 6 | 1997 Topps#223 | $0.25 | eBay ↗ |
| 7 | 1996 Stadium Club · Silver#179 | $0.25 | eBay ↗ |
| 8 | 1996 Stadium Club#179 | $0.25 | eBay ↗ |
| 9 | 1997 Stadium Club#121 | $0.25 | eBay ↗ |
| 10 | 1997 Upper Deck#82 | $0.25 | eBay ↗ |
Earliest cards (1996)
The earliest Donne Wall cards in our catalog, ranked by value.
| Card | Year | Value |
|---|---|---|
| 1996 Stadium Club · Members Only#179 | 1996 | $3.00 |
| 1996 Collector's Choice Base Set#568 | 1996 | $2.99 |
| 1996 Bowman#318 | 1996 | $0.99 |
| 1996 Stadium Club · Silver#179 | 1996 | $0.25 |
| 1996 Stadium Club#179 | 1996 | $0.25 |
By price
All prices
| Card | Year | Value |
|---|---|---|
| 1996 Stadium Club · Members Only#179 | 1996 | $3.00 |
| 1996 Collector's Choice Base Set#568 | 1996 | $2.99 |
| 1996 Bowman#318 | 1996 | $0.99 |
| 1997 Pinnacle#153 | 1997 | $0.25 |
| 1997 Leaf#80 | 1997 | $0.25 |
| 1997 Topps#223 | 1997 | $0.25 |
| 1996 Stadium Club · Silver#179 | 1996 | $0.25 |
| 1996 Stadium Club#179 | 1996 | $0.25 |
| 1997 Stadium Club#121 | 1997 | $0.25 |
| 1997 Upper Deck#82 | 1997 | $0.25 |
| 1994 Fleer ProCards Base Set#763 | 1994 | — |
| 1997 Metal Universe#142 | 1997 | — |
| 1996 Fleer#423 | 1996 | — |
| 1997 Fleer Base Set#355 | 1997 | — |
| 2001 Topps Traded#T80 | 2001 | — |
Show all 20 cards in this tableShow fewer
| 2001 Topps Traded · Gold#T80 | 2001 | — |
| 1996 Topps#341 | 1996 | — |
| 2002 Upper Deck 40-Man Base Set#34 | 2002 | — |
1992 Upper Deck Minor League#138 | 1992 | — |
| 1991 ProCards#2801 | 1991 | — |
By year
| Year | Cards | Top card | Value |
|---|---|---|---|
| 2002 | 1 | — | — |
| 2001 | 2 | — | — |
| 1997 | 7 | 1997 Pinnacle #153 | $0.25 |
| 1996 | 7 | 1996 Stadium Club #179 | $3.00 |
| 1994 | 1 | — | — |
| 1992 | 1 | — | — |
| 1991 | 1 | — | — |
